RoadmapRoadmap
Forward-looking capabilities are labeled Coming or Roadmap until promoted
Roadmap and availability
Cadence separates shipped capability from roadmap. Use this page when a feature exists in product strategy, preview code, or pilot work but should not be described as broadly live.
Live today
| Capability | Current availability |
|---|---|
| 1:1 Management Engine | Structured 1:1 workspace, agendas, notes, action items, and decisions. |
| Goals and OKRs | Goals, key results, check-ins, alignment, and at-risk views. |
| Enterprise SSO | SAML SSO for Enterprise SSO-entitled workspaces. |
| ER Cases | HR/Admin case management, case notes, status, escalation, and audit trail. |
| Recognition | Feed, giving recognition, comments, likes, badges, and leaderboard. |
| 9-Box Talent Calibration | Calibration cycles, ratings, reveal, movement tracking, and gap visibility. |
| Job Architecture | CSV import, role definitions, competency frameworks, and career path maps. |
| Culture Scorecard | Scorecard, org-health heat map, and manager-effectiveness views from available signals. |
Coming, preview, or gated
| Capability | Label to use | Boundary |
|---|---|---|
| SCIM provisioning | Roadmap | Do not count as current access-management coverage. |
| Microsoft Calendar Sync | Coming | Do not publish customer setup steps until production OAuth secrets are provisioned and verified. |
| Google Calendar Sync | Coming | Do not publish customer setup steps until OAuth security review clears. |
| Personality Sandbox | Coming Q3 | Do not describe as generally live. |
| Desktop companion and audio capture | Gated / roadmap | Do not publish public install or recording steps without approval. |
| AI summaries and private coaching | Preview / where enabled | Do not claim universal availability. |
| Survey campaigns | Preview / roadmap | Survey builder and pulse surfaces are preview unless tenant-verified. |
| Predictive retention and automated interventions | Roadmap | Do not describe as a current decisioning system. |
| Role recasting automation | Roadmap | Job Architecture is live; automated recasting is not. |
| SOC 2 Type II and per-tenant key management | Roadmap | Security readiness work, not completed certification or live key-management claims. |
Publishing rule
If a capability is not live, write an overview of status and boundaries only. Do not publish setup steps, customer enablement instructions, or "how to use" workflows until the capability registry is updated and the guide is verified.